Case Studies : Matthew Januszek
Matthew Januszek
DETAILS
Company Name: Escape Fitness / Escape Your Limits Podcast
Matthew came to us to grow his own podcast, Escape Your Limits and also to draw more attention to his brand, Escape Fitness.
It was important to him not only to get on high viability podcasts, but also podcasts that were in studio with the host.
Matthew is the founder of Escape Fitness, an 8-figure fitness business that not only supplies gym equiptment, but also focuses on high end gym design layout.
We Booked Top Fitness
As part of Matthews program, we booked several of his dream shows Mind Pump, Gym Wits and Renegade Radio. Mind Pump gets in excess of 1 million downloads per month and is one of the top fitness podcasts.
Masters in Fitness Business Podcast
LISTEN HERE
The GS Nation Podcast
LISTEN HERE
Habit Based Lifestyle
The Vince Del Monte Podcast Show
Human Performance Outliers Podcast
Thrivetime Show | Business School without the BS
What’s The Value
- In order to show the dollar value of visibility we compare reach to standard podcast advertising price. The difference here is you're the featured guest, so the episode is focused on you, not just a 60 second ad, but here's how valuable the air time you're getting is...
- The example is an ad placement that's $25 per thousand for a 60 second placement.
- The PR Firm then multiplies that number by the thousand of their reach. 30,000 is 30 thousands, so $25*30=$750*30 minutes (length of episode)=$22,500
- They tell you the value of your placement is $22,500.
- Apple podasts knows people are listening to you for 80% of a 30-45 minutes episode.
HUGE VALUE
Matthew Januszek - 24 Show Contract
Show | Host | ||
---|---|---|---|
1 | The GymWits | Ryan George | 7,600 |
2 | The Absolute Strength Podcast | Kyle Hunt | 20,000 |
3 | The Fit2Fat2Fit Experience | Drew Manning | 20,000 |
4 | Awaken Your Alpha | Adam Lewis Walker | 4,000 |
5 | Run The Day | Nick Symmonds | 1,000 |
6 | Purpose Driven Entrepreneur | Matt Brauning | 500 |
7 | Future of Fitness | Eric Malzone | 3,000 |
8 | Masters in Fitness Business | Jim Adams | 1,000 |
9 | Mind Pump: Raw Fitness Truth | Sal Di Stefano, Adam Schafer, Justin | 90,900 |
10 | Omnia Fitness | Rick & Drogo | 1,000 |
11 | Renegade Radio | Jay Ferruggia | 21,200 |
12 | The GS Nation Podcast | David Robinson and Cary Wade | 2,800 |
13 | The Project EGG Show: Interview | Ben Gothard | 1,000 |
14 | Thrivetime Show | Business Scl | Clay Clark | 101,900 |
15 | Brad Lea is Dropping Bombs | Brad Lea | 9,800 |
16 | Habit Based Lifestyle | Jesse Ewell | 1,000 |
17 | The Vince Del Monte Podcast | Vince Del Monte | 9,400 |
18 | Human Performance Outliers | Zach Bitter & Dr. Shawn Baker | 26,800 |
19 | Create Your Own Life | Jeremy Ryan Slate | 22,000 |
Total Estimated Listenership Reach: | 344,900 | ||
Podcast Program Ad Rate Total Value($25/CPMx30min) | $258,000.00 |
Show | Host | # of DOWNLOADS | |
---|---|---|---|
1 | Healthy Human Revolution | Dr. Laurie Marbas, Jason Cohen, and Anthony Masiello | 4000 |
2 | The Knowledge and Mileage Podcast | Kris Gethin | 4500 |
3 | Fit Dad Fitness Podcast | Michael Ashford | 3000 |
4 | Strong By Design Podcast | Chris Wilson | 3000 |
5 | Behind The Human | Marc Champagne | 2000 |
6 | The Dirobi Health Show | Dave Sherwin | 3000 |
7 | drabshealthcast | Dr. Bryan Abasolo D.C | 1600 |
8 | SharkPreneur | Kevin Harrington & Seth Greene | 2500 |
9 | Hack The Entrepreneur | Jon Nastor | 3000 |
10 | BizSoup Podcast Radio | John Debevoise | 1000 |
11 | 10 Minute Entrepreneur | Sean Castrina | 7700 |
12 | Exit Coach Radio | Bill Black | 1,00 |
13 | REACH OR MISS | Hayut Yogev | 4000 |
14 | The Entrepreneur Way | Neil Ball | 2700 |
15 | 20 Minute Fitness | Martin Kessler | 16000 |
16 | The Keto Savage Podcast | Robert Sikes | 7800 |
17 | The Project: Health Wellness and Psychology | Mahdi Al Oun, Meg Guthmiller, Dr.Juliet Dinkha, Haya AlQassar | 2400 |
18 | Lifestyle Locker Radio Podcast | Dr. Josh Handt | 3000 |
19 | The Front Row Dad Podcast for Fathers, Husbands & Family Men | Jon Vroman | 3600 |
20 | The Fatherhood Experience | Jason Priest | 3000 |
21 | LIVETHEFUEL | Scott W. Mulvaney | 1000 |
22 | The Steve Jordan Experience | Steve Jordan | 3000 |
23 | Health & Fitness Redefined | Anthony Amen | 2000 |
24 | The Biohacking Secrets Show | Anthony DiClementi | 4900 |
25 | The TrulyFit Podcast | Steve Washuta | 2000 |
Total Estimated Listenership Reach: | 97,700 | ||
Podcast Program Ad Rate Total Value($25/CPM*30Min) | $68,025 |
“Why wouldn’t you do it? It’s kind of a no brainer!”
Matthew Januszek
CEO, Escape Fitness
Analyzing Our Results…
Our goal was to get Adi next to top influencers as the positioning for her program was to build her influence personally as well as increase the exposure of Teami Blends.
We got her booked on many high visibility shows as for her the quality of show and the quality of the influencer that she was spending time with was vital to brand growth.
We connected her with awesome influencers like Elena Cardone, Brad Lea, Sunny Lenarduzzi and Chalene Jonnson; vital to her branding and the company branding.
Ready to See How We Can Help?
Book a 30 minute call below and find out from one of our experts how we can help you to get the results you’ve been looking for by appearing on top rated podcasts.