Case Studies : Aaron Letzeiser
Aaron Letzeiser
DETAILS
Company Name: Obie
As co-founder and COO of our company, I came to Command Your Brand because we wanted to start growing Obie’s brand.
The best way to be able to do that in our segment really is to be of the podcast circuit.
Obie’s digital quoting platform and instant rate options make it the easiest and most transparent way in the market today for investors to obtain coverage.
We Supported Aaron…
Aaron Letzeiser, COO
Aaron Letzeiser is the Co-Founder & COO of Obie, a venture-backed insurance and risk management technology platform serving the 17 million real estate investors in the United States. Obie’s digital quoting platform and instant rate options make it the easiest and most transparent way in the market today for investors to obtain coverage.
We Booked 50+ Top Podcasts
Passive Real Estate Investing
The Residual Real Estate Agent Show
LISTEN HERE
Legacy Leaders
Tech in Real Estate
The Insurance Podcast
Hacking Real Estate
Insurance Claims Innovation
Multifamily AP360
The Real Estate Takeoff Podcast
The Passive Income Brothers
LISTEN HERE
Two Smart Assets
The Leadership in Insurance Podcast
The Real Estate Syndication Show
Insurance Town
Tech Entrepreneur on a Mission
Real Estate Investor MBA
Profit First for Real Estate Investors
What’s The Value
- In order to show the dollar value of visibility we compare reach to standard podcast advertising price. The difference here is you're the featured guest, so the episode is focused on you, not just a 60 second ad, but here's how valuable the air time you're getting is...
- The example is an ad placement that's $25 per thousand for a 60 second placement.
- The PR Firm then multiplies that number by the thousand of their reach. 30,000 is 30 thousands, so $25*30=$750*30 minutes (length of episode)=$22,500
- They tell you the value of your placement is $22,500.
- Apple podasts knows people are listening to you for 80% of a 30-45 minutes episode.
HUGE VALUE
Aaron Letzeiser - 58 Shows
Show | Host | # of DOWNLOADS | |
---|---|---|---|
1 | Command Your Brand Podcast | Jeremy Slate | 2,000 |
2 | InsurTechTalk | Gilad Shai | 2,100 |
3 | The Insurance Buzz | Michael Weaver | 1,300 |
4 | The Voices of Risk Management | Katie Crowe and Hunter Fausnacht | 4,000 |
5 | The Tech Stack | Cameron Wenham | 2,100 |
6 | Passive Real Estate Investing | Marco Santarelli | 145,000 |
7 | The Real Build | Bill Reiman | 2,000 |
8 | The Residual Real Estate Agent Show | Jose Luiz Morales | 2,000 |
9 | MyFreedom Foundry Podcast | Paul David Thompson | 2,000 |
10 | Proptech Espresso | Mark Hurst | 2,000 |
11 | The Insurance Dudes | Craig and Jason | 1,000 |
12 | The Insurance Podcast | Pete Tessier & Curt Wyatt | 2,200 |
13 | FinTech Focus TV | Toby Babb | 1,700 |
14 | Insurance Claims Innovation | Chris Tidball | 3,400 |
15 | Multifamily AP360 | Rama Krishna | 1,300 |
16 | REady2Scale - Real Estate Investing | Ellie Perlman | 3,000 |
17 | Insurance Town | Heath Shearon | 2,000 |
18 | Fintech Confidential | Tedd Huff | 2,300 |
19 | Real Estate Investing with the REI Mastermind Network | Jack Hoss | 1,300 |
20 | Legacy Leaders | Stan Miller & Katie Beth Hand | 1,000 |
21 | Free Life Agents | Kobe Xin | 2,000 |
22 | A Passion For Real Estate Investments | Fuquan Bilal | 2,000 |
23 | Deal Farm - A Real Estate Investing Community | Ken Corsini | 5,000 |
24 | Creating Wealth Real Estate | Jason Hartman | 10,600 |
25 | KT Temple Real Estate Investing | KT | 2,300 |
26 | The Real Estate Takeoff Podcast | Shawn DiMartile and Mike Tighe | 4,000 |
27 | The Art of Real Estate Investing | Jonathan Greene | 2,000 |
28 | Scale Up Show | Ryan Staley | 1,200 |
29 | The Healthy Investor Podcast | Bob Mastroianni | 2,000 |
30 | Real Estate Underground | Ed Mathews | 2,000 |
31 | Think Bigger Real Estate | Justin Stoddard | 2,400 |
32 | The On Purpose Investor Podcast | Eric and Tiffany Vogel | 2,000 |
33 | InsurTech Amplified | Michael Waitze | 2,200 |
34 | The John Palponi Show | John Palponi | 1,000 |
35 | Hacking Real Estate | NBrandon Hall & Vikas Gupta | 2,000 |
36 | Fintech Combine | Kris Kovacs | 4,000 |
37 | The DJE Podcast - Real Estate Investing with Devin Elder | Devin Elder | 2,000 |
38 | Journey to Multifamily Millions | Tim Little | 2,000 |
39 | The Passive Income Brothers | Tim Lyons | 2,000 |
40 | The Leadership in Insurance Podcast | Alex Bond | 2,000 |
41 | Know Your Numbers REI with Chris McCormack | Chris McCormack | 2,000 |
42 | Bullet Wealth | Scott Marek | 1,400 |
43 | The Real Estate Syndication Show | Whitney Sewell | 1,300 |
44 | Real Estate Investor MBA | Tejas Gosai | 2,000 |
45 | InsurTech Amplified | Michael Waitze | 2,200 |
46 | Wall St Investing | Vlad | 2,000 |
47 | Real Estate Espresso | Victor Menasce | 1,700 |
48 | Tech in Real Estate | Ariel Herrera | 2,000 |
49 | Profit First for Real Estate Investors | David Richter | 2,000 |
50 | Know Your Numbers REI with Chris McCormack | Chris McCormack | 2,000 |
51 | The DJE Podcast - Real Estate Investing with Devin Elder | Devin Elder | 2,000 |
52 | The Real World of Real Estate | Gerald Tostowaryk | 4,000 |
53 | Two Smart Assets | Daniel Nickels | 1,800 |
54 | Tech Entrepreneur on a Mission | Ton Dobbe | 2,000 |
55 | The MoneyPot | Rachel Morrissey, Roland Bodenham, Sanjib Kalita | 2,000 |
56 | The Mentor Podcast | Ron LeGrand | 1,000 |
57 | Elevate | Tyler Chesser | 1,100 |
58 | The Value Add Real Estate Podcast | Brendan Chisholm | 2,000 |
Total Estimated Listenership Reach: | 270,900 | ||
Podcast Program Ad Rate Total Value($25/CPM*30Min) | $203,175.00 |
“It (going on the right shows) really helped to drive a consistent message, getting a lot of that practice across, that would resonate with both the host as well as what their listeners would listen to. So we found it to be really really helpful in continuing to drive the overall growth and message of the company.”
Aaron Letzeiser
Co-Founder & COO, Obie
Ready to See How We Can Help?
Book a 30 minute call below and find out from one of our experts how we can help you to get the results you’ve been looking for by appearing on top rated podcasts.