Case Studies : Alan Versteeg

DETAILS
Company Name: Growth Matters International
Alan Versteeg, Co-Founder of Growth Matters International, scale their businesses with podcasts. From mastering podcast audio and video setup to finding the perfect podcast studio, microphone selection, and podcast software, Command Your Brand equips you with the tools and expertise to amplify your message and reach your audience effectively.
Alan shares his experience of working with Command Your Brand and how their seamless onboarding process, proven strategies, and personalized PR support transformed his visibility.
We Booked Top-tier Podcast
Conquer Local
The Best Sellers
Spark Plug
What’s The Value
- In order to show the dollar value of visibility we compare reach to standard podcast advertising price. The difference here is you're the featured guest, so the episode is focused on you, not just a 60 second ad, but here's how valuable the air time you're getting is...
- The example is an ad placement that's $25 per thousand for a 60 second placement.
- The PR Firm then multiplies that number by the thousand of their reach. 30,000 is 30 thousands, so $25*30=$750*30 minutes (length of episode)=$22,500
- They tell you the value of your placement is $22,500.
- Apple podasts knows people are listening to you for 80% of a 30-45 minutes episode.
HUGE VALUE
Alan Versteeg -24 Shows
Show | Host | # of DOWNLOADS | |
---|---|---|---|
1 | Command Your Brand Show | Jeremy Slate | 2,000 |
2 | Getting to AHA! | Darshan Mehta | 2,000 |
3 | The Sales Podcast | Wes Schaeffer | 5,200 |
4 | Conquer Local | Jeff Tomlin | 300 |
5 | The Best Sellers | Alyssa Grelak | 2,100 |
6 | Spark Plug | Ned Hayes | 2,000 |
7 | The Sales Evangelist | Donald Kelly | 300 |
8 | Growth Hacking Culture | Ivan Palomino | 100 |
9 | Sales Game Changers | Fred Diamond | 250 |
10 | Workshops work | Dr Myriam Hadnes | 1,300 |
11 | Navigating the Customer Experience | Yanique Grant | 3,000 |
12 | The Exceptional Sales Leader Podcast | Darren Mitchell | 100 |
13 | The Thoughts on Selling Podcast | Lee Levitts | 100 |
14 | The Win Rate Podcast | Andy Paul | 2000 |
15 | CEO Sales Strategies | Doug Brown | 150 |
16 | The Inquisitor Podcast | Marcus Cauchi | 200 |
17 | The Sales Machine | Jon Rankins | 100 |
18 | Power Producers | David Carothers | 350 |
19 | Scale Your Sales | Jillian Murphy | 150 |
20 | Business Growth Talks | Mark Hayward | 1,700 |
21 | Money Seed Podcast | Kris Ferguson and Gabor Sztvorecz | 1,500 |
22 | Avidly Talks | Paul and Dennis | 100 |
23 | Sales POP! Podcast | John | 100 |
24 | Sales Expert Podcast | Oisin Browne & Darragh O'Connor | 150 |
25 | Cut The Tie | Thomas Helfrich | 100 |
26 | Stronger Sales Teams | Ben Wright | 200 |
27 | PROFIT With A Plan | 100 | |
28 | Sales is King | Dan Sixsmith | 3,100 |
Total Estimated Listenership Reach: | 26,750 | ||
Podcast Program Ad Rate Total Value($25/CPM*30Min) | $21,112 |

“I’m recommending Command Your Brand if you’re wanting to get visibility, wanting to get on the right shows, wanting to leverage your media. 100% I recommend Command Your Brand.”
Alan Versteeg
Co-Founder of Growth Matters International
Ready to See How We Can Help?
Book a 30 minute call below and find out from one of our experts how we can help you to get the results you’ve been looking for by appearing on top rated podcasts.